

NHL
Buffalo Sabres at Washington Capitals
Capital One Arena · Sat, Oct 24 · 7:00 PMChecked Oct 24, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| BUFBuffalo Sabres | 2 | 0 | 1 | 0 | 3 |
| WSHWashington Capitals | 1 | 2 | 0 | 1 | 4 |
Team stats
BUFWSH
9Blocked Shots21
15Hits26
8Takeaways5
21Shots34
0Power Play Goals0
2Power Play Opportunities3
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
30Faceoffs Won23
56.6Faceoff Win Percent43.4
24Giveaways15
3Total Penalties2
6Penalty Minutes4
Top performers
Buffalo SabresG
1Josh DoanRW · #91 · 1G 0A1
2Noah OstlundC · #86 · 1G 0A1
3Jack QuinnRW · #22 · 1G 0A1
Washington CapitalsG
1Dylan StromeC · #17 · 2G 1A2
2Alex TuchRW · #89 · 2G 0A2
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Zach BensonLW · #6 | 0 | 1 | 2 | 1 | 18:32 | 0 | 0 | 0 |
| Josh DoanRW · #91 | 1 | 0 | 1 | 1 | 12:40 | 0 | 0 | 0 |
| Konsta HeleniusC · #94 | 0 | 0 | 1 | 1 | 12:10 | 0 | 1 | 2 |
| Tyson KozakC · #48 | 0 | 0 | 1 | 0 | 13:17 | 2 | 0 | 0 |
| Peyton KrebsC · #19 | 0 | 0 | 0 | 0 | 14:21 | 4 | 0 | 0 |
| Beck MalenstynLW · #29 | 0 | 0 | 0 | 0 | 15:13 | 3 | 0 | 0 |
| Ryan McLeodC · #71 | 0 | 1 | 1 | 1 | 17:15 | 0 | 0 | 0 |
| Josh NorrisC · #9 | 0 | 0 | 1 | -1 | 17:06 | 0 | 1 | 0 |
| Noah OstlundC · #86 | 1 | 0 | 1 | -1 | 16:25 | 0 | 1 | 0 |
| Jack QuinnRW · #22 | 1 | 0 | 3 | -1 | 17:24 | 0 | 0 | 0 |
| Tage ThompsonC · #72 | 0 | 0 | 0 | -1 | 17:00 | 0 | 0 | 0 |
| Jason ZuckerLW · #17 | 0 | 0 | 0 | -1 | 13:52 | 2 | 0 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Louis CrevierD · #46 | 0 | 0 | 2 | -2 | 7:37 | 1 | 0 | 0 |
| Rasmus DahlinD · #26 | 0 | 1 | 3 | 1 | 27:20 | 1 | 1 | 0 |
| Dennis GilbertD · #44 | 0 | 0 | 0 | -2 | 8:12 | 2 | 0 | 0 |
| Owen PowerD · #25 | 0 | 1 | 2 | 0 | 30:09 | 0 | 1 | 0 |
| Mattias SamuelssonD · #23 | 0 | 0 | 1 | 0 | 25:27 | 0 | 3 | 2 |
| Olen ZellwegerD · #8 | 0 | 1 | 2 | 1 | 21:06 | 0 | 1 | 2 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenG · #1 | 34 | 4 | 30 | .882 | 63:42 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage































































































