

NHL
Nashville Predators at Pittsburgh Penguins
PPG Paints Arena · Sat, Oct 24 · 7:00 PMChecked Oct 24, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| NSHNashville Predators | 1 | 1 | 0 | 0 | 2 |
| PITPittsburgh Penguins | 0 | 1 | 1 | 1 | 3 |
Team stats
NSHPIT
19Blocked Shots8
26Hits11
5Takeaways5
26Shots37
0Power Play Goals0
1Power Play Opportunities1
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
33Faceoffs Won27
55.0Faceoff Win Percent45.0
24Giveaways13
1Total Penalties1
2Penalty Minutes2
Top performers
Nashville PredatorsG
1Steven StamkosC · #91 · 1G 0A1
2Jayden StrubleD · #3 · 1G 0A1
Pittsburgh PenguinsG
1Connor DewarC · #19 · 1G 0A1
2Ville KoivunenRW · #41 · 1G 0A1
3Rickard RakellRW · #67 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Mavrik BourqueC · #22 | 0 | 0 | 2 | 0 | 18:06 | 1 | 0 | 0 |
| Ross ColtonC · #79 | 0 | 0 | 2 | 1 | 16:27 | 5 | 2 | 0 |
| Jack DruryC · #18 | 0 | 0 | 1 | -1 | 17:26 | 0 | 1 | 0 |
| Adam EdstromC · #84 | 0 | 0 | 2 | 0 | 14:26 | 4 | 0 | 0 |
| Filip ForsbergLW · #9 | 0 | 0 | 1 | 0 | 19:28 | 1 | 0 | 0 |
| Nils HoglanderLW · #21 | 0 | 1 | 0 | 1 | 9:28 | 2 | 1 | 0 |
| Alexander KerfootC · #14 | 0 | 0 | 0 | 0 | 17:19 | 1 | 2 | 0 |
| Jonathan MarchessaultRW · #81 | 0 | 0 | 0 | -1 | 15:56 | 5 | 1 | 0 |
| Ryan O'ReillyC · #90 | 0 | 1 | 2 | -1 | 19:42 | 1 | 2 | 0 |
| Vitali PinchukC · #51 | 0 | 0 | 0 | 0 | 5:10 | 0 | 0 | 0 |
| Steven StamkosC · #91 | 1 | 0 | 3 | -1 | 19:00 | 0 | 0 | 0 |
| Matthew WoodRW · #71 | 0 | 1 | 3 | 0 | 14:18 | 1 | 1 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Nicolas HagueD · #41 | 0 | 0 | 0 | 0 | 16:32 | 1 | 0 | 0 |
| Roman JosiD · #59 | 0 | 0 | 2 | -2 | 28:37 | 0 | 3 | 2 |
| Nick PerbixD · #48 | 0 | 0 | 2 | 1 | 17:16 | 0 | 0 | 0 |
| Brady SkjeiD · #76 | 0 | 0 | 1 | 1 | 20:42 | 2 | 4 | 0 |
| Jayden StrubleD · #3 | 1 | 0 | 2 | 0 | 16:09 | 2 | 1 | 0 |
| Adam WilsbyD · #2 | 0 | 0 | 3 | -1 | 23:10 | 0 | 1 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Juuse SarosG · #74 | 37 | 3 | 34 | .919 | 63:44 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage































































































