

NHL
Vegas Golden Knights at Columbus Blue Jackets
Nationwide Arena · Sat, Oct 24 · 7:00 PMChecked Oct 24, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| VGKVegas Golden Knights | 1 | 0 | 0 | 0 | 1 |
| CBJColumbus Blue Jackets | 1 | 0 | 0 | 1 | 2 |
Team stats
VGKCBJ
17Blocked Shots14
22Hits26
9Takeaways3
27Shots20
0Power Play Goals1
1Power Play Opportunities3
0.0Power Play Percentage33.3
0Short Handed Goals0
0Shootout Goals0
29Faceoffs Won35
45.3Faceoff Win Percent54.7
15Giveaways16
3Total Penalties1
6Penalty Minutes2
Top performers
Vegas Golden KnightsG
1Tomas HertlC · #48 · 1G 0A1
Columbus Blue JacketsG
1Adam FantilliC · #19 · 1G 0A1
2Denton MateychukD · #5 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Ivan BarbashevLW · #49 | 0 | 0 | 0 | 0 | 15:22 | 0 | 0 | 0 |
| Braeden BowmanRW · #42 | 0 | 1 | 1 | 1 | 16:36 | 1 | 1 | 0 |
| Trevor ConnellyLW · #24 | 0 | 1 | 1 | 1 | 16:28 | 2 | 1 | 0 |
| Nic DowdC · #26 | 0 | 0 | 1 | 0 | 10:48 | 1 | 1 | 2 |
| Jack EichelC · #9 | 0 | 0 | 6 | 0 | 21:43 | 0 | 1 | 0 |
| Marc GatcombC · #17 | 0 | 0 | 1 | 0 | 11:58 | 4 | 0 | 0 |
| Tomas HertlC · #48 | 1 | 0 | 1 | 1 | 12:55 | 4 | 0 | 0 |
| Alexander HoltzRW · #10 | 0 | 0 | 1 | -1 | 9:29 | 0 | 0 | 0 |
| Brett HowdenC · #21 | 0 | 0 | 0 | -1 | 15:24 | 0 | 0 | 0 |
| William KarlssonC · #71 | 0 | 0 | 1 | -1 | 16:48 | 0 | 3 | 0 |
| Raphael LavoieC · #36 | 0 | 0 | 1 | 0 | 10:16 | 2 | 0 | 0 |
| Mark StoneRW · #61 | 0 | 0 | 1 | 0 | 20:21 | 2 | 1 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Rasmus AnderssonD · #4 | 0 | 0 | 2 | -1 | 19:35 | 0 | 3 | 0 |
| Dylan CoghlanD · #52 | 0 | 0 | 2 | 1 | 15:47 | 2 | 0 | 0 |
| Noah HanifinD · #15 | 0 | 0 | 1 | 1 | 19:02 | 1 | 0 | 0 |
| Jeremy LauzonD · #5 | 0 | 0 | 1 | -1 | 18:23 | 2 | 1 | 2 |
| Brayden McNabbD · #3 | 0 | 0 | 2 | 0 | 23:27 | 1 | 1 | 0 |
| Shea TheodoreD · #27 | 0 | 0 | 4 | 0 | 24:35 | 0 | 4 | 2 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Carter HartG · #79 | 20 | 2 | 18 | .900 | 60:59 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage
































































































