

NHL
Los Angeles Kings at New Jersey Devils
Prudential Center · Sat, Oct 24 · 3:30 PMChecked Oct 24, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LAKLos Angeles Kings | 0 | 1 | 0 | 1 |
| NJDNew Jersey Devils | 0 | 1 | 2 | 3 |
Team stats
LAKNJD
14Blocked Shots13
22Hits21
4Takeaways5
13Shots26
0Power Play Goals0
2Power Play Opportunities2
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
18Faceoffs Won17
51.4Faceoff Win Percent48.6
14Giveaways22
2Total Penalties2
4Penalty Minutes4
Top performers
Los Angeles KingsG
1Scott LaughtonC · #21 · 1G 0A1
New Jersey DevilsG
1Arseny GritsyukRW · #81 · 1G 1A1
2Anthony ManthaRW · #39 · 1G 0A1
3Brett PesceD · #22 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Joel ArmiaRW · #40 | 0 | 0 | 1 | 0 | 14:10 | 0 | 1 | 0 |
| Erik HaulaLW · #56 | 0 | 0 | 1 | -1 | 16:11 | 1 | 1 | 0 |
| Samuel HeleniusC · #79 | 0 | 0 | 0 | -2 | 9:51 | 4 | 0 | 0 |
| Adrian KempeRW · #9 | 0 | 1 | 0 | -1 | 20:41 | 1 | 0 | 0 |
| Alex LaferriereRW · #14 | 0 | 0 | 0 | -1 | 21:32 | 1 | 1 | 0 |
| Scott LaughtonC · #21 | 1 | 0 | 1 | 1 | 14:26 | 2 | 1 | 2 |
| Andre LeeLW · #47 | 0 | 1 | 0 | 0 | 13:28 | 2 | 0 | 0 |
| Trevor MooreLW · #12 | 0 | 0 | 1 | 0 | 15:43 | 2 | 0 | 0 |
| Artemi PanarinLW · #10 | 0 | 0 | 3 | -2 | 23:06 | 1 | 0 | 0 |
| Corey PerryRW · #90 | 0 | 0 | 0 | -2 | 10:41 | 1 | 0 | 0 |
| Jared WrightRW · #25 | 0 | 0 | 1 | 0 | 7:57 | 1 | 1 | 0 |
| Mats ZuccarelloRW · #36 | 0 | 0 | 0 | 0 | 13:20 | 0 | 0 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Mikey AndersonD · #44 | 0 | 0 | 0 | 0 | 17:04 | 2 | 2 | 0 |
| Brandt ClarkeD · #92 | 0 | 0 | 1 | -1 | 20:02 | 1 | 4 | 0 |
| Drew DoughtyD · #8 | 0 | 0 | 4 | -1 | 23:27 | 1 | 1 | 0 |
| Brian DumoulinD · #2 | 0 | 0 | 0 | 0 | 15:30 | 1 | 0 | 2 |
| Joel EdmundsonD · #6 | 0 | 0 | 0 | -1 | 18:55 | 1 | 1 | 0 |
| Erik GustafssonD · #64 | 0 | 0 | 0 | 0 | 21:27 | 0 | 1 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Anton ForsbergG · #31 | 25 | 2 | 23 | .920 | 58:29 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage
































































































