

Spanish La Liga
Málaga at Real Betis
Estadio de La Cartuja · Sat, Oct 31 · 1:30 PMChecked Oct 31, 2026 ·
Something wrong?
Team stats
LIVE89'MCFBET
14Fouls6
2Yellow Cards0
0Red Cards0
3Offsides3
2Corner Kicks10
3Saves3
41.1Possession58.9
9SHOTS22
4ON GOAL6
0.4On Target %0.3
0Penalty Goals0
0Penalty Kicks Taken0
367Accurate Passes534
416Passes595
0.9Pass Completion %0.9
4Accurate Crosses6
9Crosses20
0.4Cross %0.3
28Long Balls29
12Accurate Long Balls17
0.4Long Balls %0.6
2Blocked Shots4
8Effective Tackles12
16Tackles23
0.5Tackle %0.5
12Interceptions5
19Effective Clearances9
19Clearances9
Top performers · live
MálagaG
1Adrián NiñoF · #21 · 1 G · 4 SH1
Real BetisG
1Marc BartraCD-R · #5 · 1 G · 4 SH1
2Pablo FornalsRM · #8 · 1 G · 6 SH1
Box score
LIVE89'| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Alfonso HerreroG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carlos PugaRB · #3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rafa GarridoLB · #31 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ramón EnríquezDM · #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando CaleroCD-R · #20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Einar GalileaCD-L · #4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David LarrubiaRM · #10 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Carlos DotorCM-R · #8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Adrián NiñoF · #21 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Daniel LorenzoCM-L · #22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam AznouLM · #39 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Izan Merino#23 | Unused sub | |||||||
| Eneko Jauregui#17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Berrocal#25 | Unused sub | |||||||
| Rafa Rodríguez#14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jens Cajuste#2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haitam Abaida#7 | Unused sub | |||||||
| Chupete#9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andres Cespedes#30 | Unused sub | |||||||
| Álex Pastor#5 | Unused sub | |||||||
| Juani#32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos López#13 | Unused sub | |||||||
| José Salinas#12 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves

































































































