

Spanish La Liga
Barcelona at Real Betis
Estadio de La Cartuja · Sat, Oct 17 · 12:30 PMChecked Oct 17, 2026 ·
Something wrong?
Team stats
FinalFCBBET
11Fouls10
2Yellow Cards3
0Red Cards1
2Offsides1
5Corner Kicks2
3Saves5
69.3Possession30.7
18SHOTS6
10ON GOAL5
0.6On Target %0.8
0Penalty Goals0
0Penalty Kicks Taken0
693Accurate Passes256
751Passes324
0.9Pass Completion %0.8
1Accurate Crosses2
6Crosses6
0.2Cross %0.3
26Long Balls57
19Accurate Long Balls28
0.7Long Balls %0.5
2Blocked Shots1
7Effective Tackles9
14Tackles17
0.5Tackle %0.5
6Interceptions14
17Effective Clearances20
17Clearances20
Top performers
BarcelonaG
1Lamine YamalAM-R · #10 · 1 G · 1 A · 4 SH1
2RodriRM · #16 · 1 G · 1 SH1
3Gabriel JesusF · #9 · 1 G · 3 SH1
Real BetisG
1Valentín GómezCD-L · #16 · 1 G · 1 SH1
2Abde EzzalzouliAM-L · #10 · 1 G · 1 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Joan GarcíaG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jules KoundéRB · #23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Xavi EspartLB · #12 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| PedriLM · #8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pau CubarsíCD-R · #5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gerard MartínCD-L · #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamine YamalAM-R · #10 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| RodriRM · #16 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gabriel JesusF · #9 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Fermín LópezAM · #7 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Karim AdeyemiAM-L · #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Marc Bernal#22 | Unused sub | |||||||
| João Cancelo#2 | Unused sub | |||||||
| Dani Olmo#20 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Frenkie de Jong#21 | Unused sub | |||||||
| Eric García#24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wojciech Szczesny#13 | Unused sub | |||||||
| Alejandro Balde#3 | Unused sub | |||||||
| Raphinha#11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gordon#17 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gavi#6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dominik Livakovic#25 | Unused sub | |||||||
| Brian Fariñas#4 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves




























































































