

Spanish La Liga
Athletic Bilbao at Levante
Estadio Ciudad de Valencia · Wed, Oct 21 · 2:00 PMChecked Oct 21, 2026 ·
Something wrong?
Team stats
FinalATHLEV
12Fouls13
1Yellow Cards2
1Red Cards0
0Offsides0
9Corner Kicks3
4Saves3
61.9Possession38.1
21SHOTS12
4ON GOAL7
0.2On Target %0.6
0Penalty Goals0
1Penalty Kicks Taken0
458Accurate Passes254
542Passes331
0.8Pass Completion %0.8
9Accurate Crosses6
28Crosses16
0.3Cross %0.4
70Long Balls65
39Accurate Long Balls30
0.6Long Balls %0.5
5Blocked Shots2
7Effective Tackles13
10Tackles15
0.7Tackle %0.9
9Interceptions7
24Effective Clearances40
24Clearances40
Top performers
Athletic BilbaoG
1Álex BerenguerAM-R · #7 · 1 G · 5 SH1
LevanteG
1Roger BruguéRM · #7 · 2 G · 2 SH2
2Etta Eyong#21 · 1 G · 1 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Unai SimónG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hugo RincónRB · #15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yuri BerchicheLB · #17 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mikel JauregizarLM · #18 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| YerayCD-R · #5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aymeric LaporteCD-L · #14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Álex BerenguerAM-R · #7 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| Iñigo Ruiz de GalarretaRM · #16 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Maroan SannadiF · #21 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Robert NavarroAM · #23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johaneko Louis JeanAM-L · #31 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Alejandro Rego#20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beñat Gerenabarrena#24 | Unused sub | |||||||
| Nico Serrano#22 | Unused sub | |||||||
| Dani Vivian#3 | Unused sub | |||||||
| Álex Padilla#13 | Unused sub | |||||||
| Beñat Prados#6 | Unused sub | |||||||
| Nico Williams#10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peio Canales#28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesús Areso#12 | Unused sub | |||||||
| Christian Imga#33 | Unused sub | |||||||
| Iñaki Williams#9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aitor Paredes#4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves





























































































