

Italian Serie A
Roma at Udinese
Bluenergy Stadium · Sat, Oct 31 · 1:00 PMROM40UDI
Checked Oct 31, 2026 ·
Something wrong?
Team stats
LIVE45ROMUDI
3Fouls7
0Yellow Cards1
0Red Cards0
0Offsides1
2Corner Kicks3
3Saves2
54.1Possession45.9
11SHOTS7
6ON GOAL3
0.5On Target %0.4
0Penalty Goals0
0Penalty Kicks Taken0
214Accurate Passes169
251Passes214
0.9Pass Completion %0.8
3Accurate Crosses1
5Crosses6
0.6Cross %0.2
23Long Balls32
12Accurate Long Balls14
0.5Long Balls %0.4
2Blocked Shots2
3Effective Tackles5
3Tackles5
1.0Tackle %1.0
3Interceptions4
9Effective Clearances9
9Clearances9
Top performers · live
RomaG
1Evan NdickaCD · #5 · 1 G · 1 SH1
2Bryan CristanteCM-R · #4 · 1 G · 1 A · 2 SH1
3Donyell MalenF · #14 · 1 G · 4 SH1
Box score
LIVE45| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Pierluigi GolliniG · #95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nahuel MolinaRM · #20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| WesleyLM · #43 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mario HermosoCD-L · #22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Evan NdickaCD · #5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniele GhilardiCD-R · #87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan CristanteCM-R · #4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marten de RoonCM-L · #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donyell MalenF · #14 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Matìas SoulèCF-R · #18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rodrigo MoraCF-L · #86 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Santiago Castro#9 | Unused sub | |||||||
| Mandjou Camara#78 | Unused sub | |||||||
| Devyne Rensch#2 | Unused sub | |||||||
| Gianluca Mancini#23 | Unused sub | |||||||
| Konstantinos Koulierakis#3 | Unused sub | |||||||
| Devis Vásquez#32 | Unused sub | |||||||
| Emanuele Lulli#77 | Unused sub | |||||||
| Leonardo Balerdi#26 | Unused sub | |||||||
| Niccolò Pisilli#61 | Unused sub | |||||||
| Alessandro Di Nunzio#63 | Unused sub | |||||||
| Giorgio De Marzi#70 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves































































































