

Italian Serie A
Roma at Napoli
Stadio Diego Armando Maradona · Sat, Oct 24 · 12:00 PMChecked Oct 24, 2026 ·
Something wrong?
Team stats
FinalROMNAP
11Fouls6
4Yellow Cards1
0Red Cards0
1Offsides0
11Corner Kicks2
5Saves1
60.6Possession39.4
24SHOTS15
4ON GOAL9
0.2On Target %0.6
0Penalty Goals0
0Penalty Kicks Taken0
499Accurate Passes296
580Passes378
0.9Pass Completion %0.8
8Accurate Crosses3
30Crosses16
0.3Cross %0.2
40Long Balls58
17Accurate Long Balls16
0.4Long Balls %0.3
13Blocked Shots1
10Effective Tackles9
15Tackles15
0.7Tackle %0.6
9Interceptions13
11Effective Clearances36
11Clearances36
Top performers
RomaG
1Leonardo Balerdi#26 · 2 G · 3 SH2
2Matìas SoulèCF-R · #18 · 1 G · 4 SH1
NapoliG
1Scott McTominayLM · #8 · 2 G · 3 SH2
2Frank AnguissaRM · #99 · 1 G · 1 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Pierluigi GolliniG · #95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Devyne RenschRM · #2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| WesleyLM · #43 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mario HermosoCD-L · #22 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Evan NdickaCD · #5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gianluca ManciniCD-R · #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marten de RoonCM-R · #15 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Niccolò PisilliCM-L · #61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donyell MalenCF-L · #14 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Matìas SoulèCF-R · #18 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Bryan CristanteAM · #4 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Alessandro Di Nunzio#63 | Unused sub | |||||||
| Devis Vásquez#32 | Unused sub | |||||||
| Emanuele Lulli#77 | Unused sub | |||||||
| Daniele Ghilardi#87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Castro#9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leonardo Balerdi#26 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Giorgio De Marzi#70 | Unused sub | |||||||
| Konstantinos Koulierakis#3 | Unused sub | |||||||
| Mandjou Camara#78 | Unused sub | |||||||
| Rodrigo Mora#86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahuel Molina#20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves

































































































