

German Bundesliga
Stuttgart at Bayer Leverkusen
BayArena · Sat, Oct 31 · 10:30 AMChecked Oct 31, 2026 ·
Something wrong?
Team stats
FinalVFBB04
13Fouls9
4Yellow Cards4
0Red Cards0
0Offsides1
3Corner Kicks12
6Saves3
36.8Possession63.2
15SHOTS24
7ON GOAL8
0.5On Target %0.3
0Penalty Goals0
0Penalty Kicks Taken0
228Accurate Passes431
319Passes525
0.7Pass Completion %0.8
3Accurate Crosses9
8Crosses40
0.4Cross %0.2
63Long Balls51
22Accurate Long Balls23
0.3Long Balls %0.5
6Blocked Shots7
14Effective Tackles8
17Tackles11
0.8Tackle %0.7
17Interceptions7
49Effective Clearances17
49Clearances17
Top performers
StuttgartG
1Ermedin DemirovicF · #9 · 2 G · 3 SH2
2Jamie LewelingRB · #18 · 1 G · 3 SH1
3Bilal El KhannoussAM-R · #11 · 1 G · 2 SH1
Bayer LeverkusenG
1Patrik SchickF · #14 · 1 G · 6 SH1
2Ibrahim MazaAM · #30 · 1 G · 4 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Dennis SeimenG · #41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jamie LewelingRB · #18 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ramon HendriksLB · #3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grischa PrömelLM · #21 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Luca JaquezCD-R · #14 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Jeff ChabotCD-L · #24 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bilal El KhannoussAM-R · #11 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Atakan KarazorRM · #16 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Ermedin DemirovicF · #9 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Deniz UndavAM · #26 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Chris FührichAM-L · #10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Finn Jeltsch#29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tiago Tomás#8 | Unused sub | |||||||
| Nikolas Nartey#28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Mittelstädt#7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanik Spalt#47 | Unused sub | |||||||
| Ameen Al Dakhil#2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Bredlow#1 | Unused sub | |||||||
| Lorenz Assignon#22 | Unused sub | |||||||
| Dzenan Pejcinovic#17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves































































































