

German Bundesliga
Borussia Dortmund at Bayern Munich
Allianz Arena · Sat, Oct 31 · 1:30 PMChecked Oct 31, 2026 ·
Something wrong?
Team stats
LIVE90'DORBAY
6Fouls11
1Yellow Cards2
0Red Cards0
3Offsides3
2Corner Kicks5
3Saves4
46.1Possession53.9
12SHOTS20
6ON GOAL5
0.5On Target %0.3
0Penalty Goals0
0Penalty Kicks Taken1
388Accurate Passes474
471Passes552
0.8Pass Completion %0.9
1Accurate Crosses4
10Crosses11
0.1Cross %0.4
50Long Balls49
18Accurate Long Balls24
0.4Long Balls %0.5
4Blocked Shots6
7Effective Tackles10
17Tackles13
0.4Tackle %0.8
12Interceptions14
20Effective Clearances16
20Clearances16
Top performers · live
Borussia DortmundG
1Serhou GuirassyF · #9 · 1 G · 1 SH1
2Fábio Silva#21 · 1 G · 3 SH1
Bayern MunichG
1Konrad LaimerRB · #27 · 1 G · 4 SH1
2Dayot UpamecanoCD-R · #2 · 1 G · 1 SH1
Box score
LIVE90'| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Gregor KobelG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maximilian BeierRM · #14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel SvenssonLM · #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico SchlotterbeckCD-L · #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldemar AntonCD · #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kouakou GadouCD-R · #22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joey VeermanCM-R · #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix NmechaCM-L · #8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Serhou GuirassyF · #9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jobe BellinghamCF-R · #7 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Carney ChukwuemekaCF-L · #17 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Samuele Inácio#40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Meyer#33 | Unused sub | |||||||
| Konstantinos Karetsas#19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Nwaneri#18 | Unused sub | |||||||
| Marcel Sabitzer#20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fábio Silva#21 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Filippo Mané#39 | Unused sub | |||||||
| Julian Ryerson#26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramy Bensebaini#5 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves

































































































