

German Bundesliga
Augsburg at Elversberg
Waldstadion Kaiserlinde · Sat, Oct 17 · 9:30 AMChecked Oct 17, 2026 ·
Something wrong?
Team stats
FinalFCAELV
14Fouls16
3Yellow Cards4
0Red Cards0
2Offsides3
12Corner Kicks4
4Saves5
59.8Possession40.2
29SHOTS19
8ON GOAL8
0.3On Target %0.4
0Penalty Goals0
2Penalty Kicks Taken2
379Accurate Passes252
466Passes326
0.8Pass Completion %0.8
11Accurate Crosses2
38Crosses11
0.3Cross %0.2
42Long Balls51
19Accurate Long Balls24
0.5Long Balls %0.5
12Blocked Shots7
10Effective Tackles16
15Tackles22
0.7Tackle %0.7
12Interceptions16
15Effective Clearances48
15Clearances48
Top performers
AugsburgG
1Fabian RiederCM-L · #32 · 1 G · 3 SH1
2Michael Gregoritsch#11 · 1 G · 3 SH1
3Mert Kömür#10 · 1 G · 3 SH1
ElversbergG
1Lasse GüntherLB · #21 · 1 G · 2 SH1
2Maximilian RohrCD-L · #31 · 1 G · 1 SH1
3Lukas PetkovAM-R · #25 · 1 G · 1 A · 3 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Finn DahmenG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marius WolfRM · #27 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Hennes BehrensLM · #16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin BrackelmannCD-L · #2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chrislain MatsimaCD · #5 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Juma BahCD-R · #35 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Han-Noah MassengoCM-R · #4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Fabian RiederCM-L · #32 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Rodrigo RibeiroF · #9 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Robin FellhauerCF-R · #19 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Arijon IbrahimovicCF-L · #21 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Yannik Keitel#14 | Unused sub | |||||||
| Tim Schnitzer#37 | Unused sub | |||||||
| Michael Gregoritsch#11 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Jeffrey Gouweleeuw#6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uchenna Ogundu#39 | Unused sub | |||||||
| Mert Kömür#10 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nediljko Labrovic#22 | Unused sub | |||||||
| Anton Kade#30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seol Young-Woo#7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves




























































































