

German Bundesliga
Borussia Dortmund at Union Berlin
Stadion An der Alten Försterei · Sat, Oct 17 · 9:30 AMChecked Oct 17, 2026 ·
Something wrong?
Team stats
FinalDORFCU
12Fouls13
3Yellow Cards3
0Red Cards0
1Offsides0
5Corner Kicks5
0Saves2
62.6Possession37.4
12SHOTS11
2ON GOAL0
0.2On Target %0.0
0Penalty Goals0
0Penalty Kicks Taken0
500Accurate Passes246
570Passes340
0.9Pass Completion %0.7
8Accurate Crosses4
29Crosses18
0.3Cross %0.2
43Long Balls59
21Accurate Long Balls26
0.5Long Balls %0.4
2Blocked Shots3
10Effective Tackles10
14Tackles18
0.7Tackle %0.6
7Interceptions9
40Effective Clearances29
40Clearances29
Top performers
Borussia DortmundSH
1Serhou GuirassyF · #9 · 4 SH4
2Maximilian BeierCF-L · #14 · 3 SH3
3Ethan NwaneriCF-R · #18 · 2 SH2
Union BerlinSH
1Felix UduokhaiCD-L · #2 · 2 SH2
2Jeong Woo-YeongAM-R · #11 · 2 SH2
3Tim SkarkeF · #21 · 2 SH2
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Gregor KobelG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian RyersonRM · #26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Daniel SvenssonLM · #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico SchlotterbeckCD-L · #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldemar AntonCD · #3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Kouakou GadouCD-R · #22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jobe BellinghamCM-R · #7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Felix NmechaCM-L · #8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Serhou GuirassyF · #9 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Ethan NwaneriCF-R · #18 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Maximilian BeierCF-L · #14 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Kauã Prates#36 | Unused sub | |||||||
| Konstantinos Karetsas#19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fábio Silva#21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carney Chukwuemeka#17 | Unused sub | |||||||
| Ramy Bensebaini#5 | Unused sub | |||||||
| Joey Veerman#25 | Unused sub | |||||||
| Marcel Sabitzer#20 | Unused sub | |||||||
| Mathis Albert#41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Meyer#33 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves





























































































