
Team · MLB · Baseball
Houston Astros
AL West
Find live, upcoming, and recent Houston Astros games and see the available ways to watch.
Team information
- Founded
- 1962
- Ballpark
- Daikin Park
- Houston, Texas
- World Series titles
- 2
Retired numbers
11 numbers retired- 5Jeff Bagwell
- 7Craig Biggio
- 13Billy Wagner
- 24Jimmy Wynn
- 25Jose Cruz
- 32Jim Umbricht
- 33Mike Scott
- 34Nolan Ryan
- 40Don Wilson
- 49Larry Dierker
- 42Jackie Robinson (league-wide)
Upcoming & recent games
No live, upcoming, or recent games are available right now.
BrowseHouston Astros full scheduleHow to watch Houston AstrosMLB gamesBaseball gamesAll gamesBlackout checker
Season by season
| Season | Record | Finish | Playoffs | Coach |
|---|---|---|---|---|
| 2026 | 81–81 | 1st of 5 | Lost ALWC (2-0) | J.Espada (81-81) |
| 2025 | 87–75 | 2nd of 5 | – | J.Espada (87-75) |
| 2024 | 88–73 | 1st of 5 | Lost ALWC (2-0) | J.Espada (88-73) |
| 2023 | 90–72 | 1st of 5 | Lost ALCS (4-3) | D.Baker (90-72) |
| 2022 | 106–56 | 1st of 5 | Won WS (4-2) | D.Baker (106-56) |
| 2021 | 95–67 | 1st of 5 | Lost WS (4-2) | D.Baker (95-67) |
| 2020 | 29–31 | 2nd of 5 | Lost ALCS (4-3) | D.Baker (29-31) |
| 2019 | 107–55 | 1st of 5 | Lost WS (4-3) | A.Hinch (107-55) |
| 2018 | 103–59 | 1st of 5 | Lost ALCS (4-1) | A.Hinch (103-59) |
| 2017 | 101–61 | 1st of 5 | Won WS (4-3) | A.Hinch (101-61) |
| 2016 | 84–78 | 3rd of 5 | – | A.Hinch (84-78) |
| 2015 | 86–76 | 2nd of 5 | Lost ALDS (3-2) | A.Hinch (86-76) |
| 2014 | 70–92 | 4th of 5 | – | B.Porter (59-79) and T.Lawless (11-13) |
| 2013 | 51–111 | 5th of 5 | – | B.Porter (51-111) |
| 2012 | 55–107 | 6th of 6 | – | B.Mills (39-82) and T.DeFrancesco (16-25) |
| 2011 | 56–106 | 6th of 6 | – | B.Mills (56-106) |
| 2010 | 76–86 | 4th of 6 | – | B.Mills (76-86) |
| 2009 | 74–88 | 5th of 6 | – | C.Cooper (70-79) and D.Clark (4-9) |
| 2008 | 86–75 | 3rd of 6 | – | C.Cooper (86-75) |
| 2007 | 73–89 | 4th of 6 | – | P.Garner (58-73) and C.Cooper (15-16) |
| 2006 | 82–80 | 2nd of 6 | – | P.Garner (82-80) |







































































